SYS.ORGANIZATION.USAGE
The sys.organization.usage table contains data for usage for an organization.
SyntaxSELECT *
FROM sys.organization.usage
note:
Queries to sys.organization.usage will return 90 days of usage data, if available.
Example Output
| replica_id | project_id | engine_id | start_time | end_time | engine_size | instance_type | instance_hourly_cost_dcus | total_usage_dcus |
|---|---|---|---|---|---|---|---|---|
| 1e3eb29e-ddfd-d02b-cf21-6d049d3cafbe | 0c6e634e-0546-4da8-8e81-6b7b9f15530c | 2049e2a8-fc8d-48bd-98ed-c1554dfaef0b | 2021-12-21 03:45:05.897 | 2021-12-21 04:00:00.000 | 1 | m5d.4xlarge | 4.0 | 0.9934477777777778 |
| 1e3eb29e-ddfd-d02b-cf21-6d049d3cafbe | 0c6e634e-0546-4da8-8e81-6b7b9f15530c | 2049e2a8-fc8d-48bd-98ed-c1554dfaef0b | 2021-12-21 04:00:00.000 | 2021-12-21 05:00:00.000 | 1 | m5d.4xlarge | 4.0 | 4.0 |
| 1e3eb29e-ddfd-d02b-cf21-6d049d3cafbe | 0c6e634e-0546-4da8-8e81-6b7b9f15530c | 2049e2a8-fc8d-48bd-98ed-c1554dfaef0b | 2021-12-21 05:00:00.000 | 2021-12-21 06:00:00.000 | 1 | m5d.4xlarge | 4.0 | 4.0 |
| 1e3eb29e-ddfd-d02b-cf21-6d049d3cafbe | 0c6e634e-0546-4da8-8e81-6b7b9f15530c | 2049e2a8-fc8d-48bd-98ed-c1554dfaef0b | 2021-12-21 06:00:00.000 | 2021-12-21 07:00:00.000 | 1 | m5d.4xlarge | 4.0 | 4.0 |
| 1e3eb29e-ddfd-d02b-cf21-6d049d3cafbe | 0c6e634e-0546-4da8-8e81-6b7b9f15530c | 2049e2a8-fc8d-48bd-98ed-c1554dfaef0b | 2021-12-21 07:00:00.000 | 2021-12-21 08:00:00.000 | 1 | m5d.4xlarge | 4.0 | 4.0 |
| 1e3eb29e-ddfd-d02b-cf21-6d049d3cafbe | 0c6e634e-0546-4da8-8e81-6b7b9f15530c | 2049e2a8-fc8d-48bd-98ed-c1554dfaef0b | 2021-12-21 08:00:00.000 | 2021-12-21 09:00:00.000 | 1 | m5d.4xlarge | 4.0 | 4.0 |
| 1e3eb29e-ddfd-d02b-cf21-6d049d3cafbe | 0c6e634e-0546-4da8-8e81-6b7b9f15530c | 2049e2a8-fc8d-48bd-98ed-c1554dfaef0b | 2021-12-21 09:00:00.000 | 2021-12-21 10:00:00.000 | 1 | m5d.4xlarge | 4.0 | 4.0 |
| 1e3eb29e-ddfd-d02b-cf21-6d049d3cafbe | 0c6e634e-0546-4da8-8e81-6b7b9f15530c | 2049e2a8-fc8d-48bd-98ed-c1554dfaef0b | 2021-12-21 10:00:00.000 | 2021-12-21 11:00:00.000 | 1 | m5d.4xlarge | 4.0 | 4.0 |
| 1e3eb29e-ddfd-d02b-cf21-6d049d3cafbe | 0c6e634e-0546-4da8-8e81-6b7b9f15530c | 2049e2a8-fc8d-48bd-98ed-c1554dfaef0b | 2021-12-21 11:00:00.000 | 2021-12-21 12:00:00.000 | 1 | m5d.4xlarge | 4.0 | 4.0 |
| 1e3eb29e-ddfd-d02b-cf21-6d049d3cafbe | 0c6e634e-0546-4da8-8e81-6b7b9f15530c | 2049e2a8-fc8d-48bd-98ed-c1554dfaef0b | 2021-12-21 12:00:00.000 2021-12-21 | 13:00:00.000 | 1 | m5d.4xlarge | 4.0 | 4.0 |
| 1e3eb29e-ddfd-d02b-cf21-6d049d3cafbe | 0c6e634e-0546-4da8-8e81-6b7b9f15530c | 2049e2a8-fc8d-48bd-98ed-c1554dfaef0b | 2021-12-21 13:00:00.000 | 2021-12-21 14:00:00.000 | 1 | m5d.4xlarge | 4.0 | 4.0 |
| 1e3eb29e-ddfd-d02b-cf21-6d049d3cafbe | 0c6e634e-0546-4da8-8e81-6b7b9f15530c | 2049e2a8-fc8d-48bd-98ed-c1554dfaef0b | 2021-12-21 14:00:00.000 | 2021-12-21 15:00:00.000 | 1 | m5d.4xlarge | 4.0 | 4.0 |
| 1e3eb29e-ddfd-d02b-cf21-6d049d3cafbe | 0c6e634e-0546-4da8-8e81-6b7b9f15530c | 2049e2a8-fc8d-48bd-98ed-c1554dfaef0b | 2021-12-21 15:00:00.000 | 2021-12-21 16:00:00.000 | 1 | m5d.4xlarge | 4.0 | 4.0 |
Fields
| Field | Data Type | Description |
|---|---|---|
| replica_id | varchar | The UUID to identify the engine replica that this usage data point is for. |
| project_id | varchar | The UUID to identify the project that this usage data point is for. |
| engine_id | varchar | The UUID to identify the engine that that this usage data point is for. |
| start_time | timestamp | The engine replica start time. |
| end_time | timestamp | The engine replica stop time. |
| engine_size | integer | The number of AWS instances that are provisioned for the replica. |
| instance_type | varchar | The AWS instance type that makes up the engine. Enum: m5d.4xlarge, m5d.8xlarge |
| instance_hourly_cost_dcus | double | The cost of the instance type in DCUs. |
| total_usage_dcus | double | The cost in DCUs for the time that the engine was running. This is calculated by the time that the engine replica was running multiplied by the hourly cost of the instance type. |